DEPARTMENTS
Menu
STAFF LIST
Test Testing
Administration
peter Test
Stores
Date | Name | Amount picked in boxes | Expenses | Total Cash Expected to report |
---|---|---|---|---|
October 25, 2024 | tes2 225 | 321 | 120000 | 2480000 |
October 25, 2024 | test1 25 | 210 | 230000 | 3500000 |
October 25, 2024 | test1 25 | 210 | 230000 | 3500000 |
October 25, 2024 | Kakuru | 400 | 3000000 | |
October 25, 2024 | Mulisa Aron | 400 | 4000400 | |
October 22, 2024 | testt4 | 63 | 53000 | 846000 |
October 22, 2024 | Test 3 | 45 | 120000 | 540000 |
October 20, 2024 | peter | 15 | 35000 | 107000 |
Date | Materials Used | Amount of Neutral Spirit used | Flavours Used | Botlles used | |
---|---|---|---|---|---|
October 20, 2024 | Neutral Spirit, Water, Flavors, Bottles | 13 | Gin, Pineapple | 300bag | |
October 21, 2024 | Neutral Spirit, Water, Bottles, Polyethene, Soletape | 330 | 300bag | ||
October 22, 2024 | Neutral Spirit, Water, Flavors, Filters, Boxes | 435 | Gin, Pineapple, Lemon |
Date | Total Sales Made | Expenses | Total Debts Collected | Cash Banked |
---|---|---|---|---|
October 21, 2024 | 1536000 | 230000 | 420000 | 1726000 |
October 22, 2024 | 4200000 | 450000 | 1200000 | 5550000 |
October 25, 2024 | 2000000 | 2000000 |
ENTRIES
Menu